Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2.5 Baths 1,758 SqFt$289,990Price Dropped by $2K
- 1/40 403 Beds 2.5 Baths 1,758 SqFt$299,990Pending
- 1/66 663 Beds 2.5 Baths 1,758 SqFt$284,990Pending
- 1/50 503 Beds 2.5 Baths 1,758 SqFt$279,990Pending
- 1/60 604 Beds 2.5 Baths 2,051 SqFt$410,990Pending
- 1/59 594 Beds 2.5 Baths 2,051 SqFt$410,990Pending
- 1/34 343 Beds 2 Baths 1,498 SqFt$316,990Pending
2286 Elderberry CT, Wonder Lake, IL 60097
Listed by Daynae Gaudio of Daynae Gaudio
Single Family Home
- 1/61 614 Beds 2.5 Baths 2,051 SqFt$371,990Pending
2280 cobble springs, Wonder Lake, IL 60097
Listed by Daynae Gaudio of Daynae Gaudio
Single Family Home
- 1/69 692 Beds 2 Baths 1,375 SqFt$274,990Pending
- 1/41 412 Beds 2 Baths 1,863 SqFt$431,990Pending
- 1/46 462 Beds 2 Baths 1,863 SqFt$426,990Active
- 1/49 492 Beds 2 Baths 1,863 SqFt$403,990Pending
- 1/36 363 Beds 2 Baths 1,956 SqFt$372,990Pending
- 1/37 373 Beds 2.5 Baths 1,758 SqFt$304,990Pending
- 1/29 292 Beds 2 Baths 1,865 SqFt$359,000Active
- 1/11 113 Beds 2.5 Baths 1,758 SqFt$299,990Active
- 1/23 233 Beds 2.5 Baths 1,758 SqFt$269,000Active Under Contract
- 1/50 502 Beds 2 Baths 1,865 SqFt$332,000Price Dropped by $5K
2269 Tupelo WAY, Wonder Lake, IL 60097
Listed by Maggie Littlefield of EXIT Realty Redefined Maurer Group
Single Family Home