Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 614 Beds 3.5 Baths 2,969 SqFt$599,900New
- 1/19 193 Beds 2.5 Baths 1,627 SqFt$2,400New
- 1/48 485 Beds 3.5 Baths 3,842 SqFt$545,000Active Under Contract
- 1/43 434 Beds 2.5 Baths 3,200 SqFt$499,000New
730 Charismatic DR, Oswego, IL 60543
Listed by Elizabeth Behling of Redfin Corporation
Single Family Home
- 1/48 484 Beds 2.5 Baths 2,901 SqFt$549,900Active Under Contract
- 1/51 515 Beds 2.5 Baths 3,325 SqFt$510,000Active Under Contract
- 1/25 254 Beds 2.5 Baths 2,570 SqFt$449,900Active Under Contract
- 1/43 434 Beds 2.5 Baths 3,689 SqFt$520,000Active
- 1/61 615 Beds 2.5 Baths 3,689 SqFt$539,900Active Under Contract
121 Preakness DR, Oswego, IL 60543
Listed by Kandi Tomisek of Willow Real Estate, Inc
Single Family Home